| NetDCU5.2 | NetDCU6 | NetDCU8 | NetDCU9 | NetDCU10 | NetDCU11 | PicoMOD1 | PicoMOD3 | |
| WindowsCE | 4.2 | 4.2 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| Linux | 2.4 | 4.2 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |
| QNX | x | |||||||
| CPU | Intel Xscale | AMD Alchemy | Samsung S3C2440 | Intel PXA270 | Samsung S3C2440 | Intel PXA270 | Samsung S3C2440 | Samsung S3C2443 |
| Frequency | 400 | 400 | 300 | 520 | 400 | 520 | 400 | 533 |
| Video | SM501 | CPU | CPU | SM502 | CPU | CPU | CPU | CPU |
| Flash | 32M+ | 32M+ | 32M+ | 64M+ | 64M+ | 64M+ | 32M+ | 64M+ |
| RAM | 32M+ | 32M+ | 32M+ | 64M+ | 64M+ | 64M+ | 32M+ | 64M+ |
| Ethernet | 10/100M | 10/100M | 10/100M | 10/100M | 10/100M | 10/100M | 10/100M | 10/100M |
| RS232 | 2 | 3 | 3 | 3 | 2-3 | 3 | 2-3 | 3-4 |
| RS485 | 1 | 1 | 1 | |||||
| USB Host | 1 | 2 | 1-2 | 1 | 1-2 | 1 | 1 | 1 |
| USB Device | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| PCMCIA | x | x | CF | |||||
| SD-Card | 1 | 1 | 1 | 1 | extern | extern | ||
| Audio | In/Out | In/Out | In/Out | In/Out | In/Out | |||
| CAN | (x) | x | x | x | 2 | x | x | |
| I2C | (1) | (1) | 1 | (1) | 1 | 1 | 1 | |
| SPI | (1) | (1) | 1 | (1) | 1 | |||
| Digital I/O | 21 | 21 | 21 | 21 | 21 | 21 | max 54 | |
| Analog I | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Matrix-Tastatur | x | x | x | x | x | x | x | x |
| STN | x | x | x | x | x | x | ||
| CSTN | x | x | x | x | x | x | x | x |
| TFT | x | x | x | x | x | x | x | x |
| Max.Resolution | XGA | SVGA | VGA | SXGA | SVGA | SVGA | VGA | |
| Touch-Panel | x | x | x | x | x | x | I2C | x |
| LVDS | (x) | (x) | (x) | (x) WXGA | (x) | (x) | (x) | (x) |
| CRT | (x) | (x) SXGA | ||||||
| Product flyer | Download | Download | Download | Download | Download | Download | Download | |
| Datasheets | Download | Download | Download | Download | Download | Download | Download | Download |
| Embedded Linux | Download | Download | Download | Download | ||||
| Starter Kit | Download | Download | Download | |||||
|
Manufacturer |
F&S | F&S | F&S | F&S | F&S | F&S | F&S | F&S |
